Industry Consultancy
Industry Consultancy
Financial Year: 2023-24
| S.No | Faculty | Company/Funding Agency | Title of the Project | Amount Received(In Rs) |
|---|---|---|---|---|
| 1 | Dr. N. Srinivas | Veramasa IT and Education Consultancy Private Limited | Development and Installation of Motor Operated Shrimp Feeding System | 2,20,000 |
| 2 | Dr. R. P. Singh | Brolly Software Solutions | IRIS FLOW CLASSIFICATION | 3,67,895 |
| 3 | Dr. A. Brahma Reddy | San Prints Pvt | On Line Exams | 12,50,544 |
| 4 | Dr. K. Murali | GHMC Hyderabad | Third Part Quality Control | 40,00,000 |
| 5 | Dr. S. P. Jani | DV ENTERPRISES | Automated Material Handling Vehicle for Workspace in a UPVC Fabrication Company | 3,10,000 |
Financial Year: 2022-23
| S.No | Faculty | Company/Funding Agency | Title of the Project | Amount Received (In Rs) |
|---|---|---|---|---|
| 1 | Dr. G. Amarnath | Veramasa IT and Education Consultancy Private Limited | Development of IoT based Data Logger for Comprehensive Temperature Monitoring and Real-Time Production Analytics System in an Ice Cream Cone Manufacturing Factory | 1,80,000 |
| 2 | Dr. R. P. Singh | Bees Software Solutions | Image Recognition Techniques Using ML | 3,70,545 |
| 3 | Dr. A. Brahma Reddy | Anindhya Technologies | Image Recognition Techniques Using ML | 3,25,890 |
| 4 | Dr. K. V. Raghavulu | TRIFOLIX Consulting Pvt. Ltd. | Development of Fire Fighting Design & Detail Engineering Services | 3,12,000 |
Financial Year: 2021-22
| S.No | Faculty | Company/Funding Agency | Title of the Project | Amount Received (In Rupees) |
|---|---|---|---|---|
| 1 | Dr. M. Harihanad & Dr. K. Murali | Nizampet Municipal Corporation | Third Party Quality Control for Civil Works | 14,00,000 |
| 2 | Dr.R Gopi & Dr. DSVSMRK Chakravarthy | Greater Hyderabad Municipal Corporation | Third Party Quality Control for Civil Works | 18,00,000 |
| 3 | Dr. S. Pratap Singh | Bees Software Solutions | Database Development | 2,00,000 |
| 4 | Dr. Kishore Sanapal | Midway Drive-in | Electrical Maintenance | 2,00,000 |
| 5 | Dr. S. P. Jani | Akshitha Fabrication | Engineering Consultancy Services | 1,95,000 |
| 6 | Dr. G. Amarnath | Wall to Wall | Designing Home Automation Systems | 2,10,000 |
| 7 | Dr. R. P. Singh | Megavis Web Services | Delivering Scalable Business Insights With AI-Ready Data Modernization | 3,67,895 |
| 8 | Dr. U. Sudhakar | Friends’ Fabrication Works | Design a Wheel for Agriculture Application | 2,10,000 |