PO and PSO
POs and PSOs
Program educational objectives (PEOs) describe the career and professional accomplishments that a program would prepare the graduates to achieve in 3 to 5 years after their graduation.
POs and PSOs
CSE B.Tech Programs
POs and PSOs
CSE(AIML) B.Tech Programs
POs and PSOs
CSE(DS) B.Tech Programs
POs and PSOs
ECE B.Tech Programs
POs and PSOs
EEE B.Tech Programs
POs and PSOs
MECH B.Tech Programs
B-Tech Civil Engineering
Programme Outcomes (PO)
Program Outcomes (POs) are statements that describe what students are expected to know, understand, and demonstrate after successfully completing a process of learning such as a course, module, or an entire program. These outcomes focus on the knowledge, skills, and attitudes that students acquire as they progress through their program of study.
The program must ensure that, by the time of graduation, every student has attained a defined set of competencies representing both professional and personal development. These competencies reflect the graduate attributes prescribed by the National Board of Accreditation (NBA).
Each program is required to demonstrate that its graduates have achieved the POs to at least a minimum threshold level of 50%, which should be progressively enhanced as the program matures and evolves.
At MLRITM, all academic programs strive to ensure that students attain the following Program Outcomes (POs) defined by the NBA, reflecting excellence in learning, innovation, ethics, and societal responsibility.
| PO No | Title | Description |
|---|---|---|
| PO1 | Engineering Knowledge | Apply knowledge of mathematics, natural science, computing, engineering fundamentals and an engineering specialization as specified in WK1 to WK4 respectively to develop solutions to complex engineering problems. |
| PO2 | Problem Analysis | Identify, formulate, review research literature and analyze complex engineering problems reaching substantiated conclusions with consideration for sustainable development. (WK1 to WK4) |
| PO3 | Design/Development of Solutions | Design creative solutions for complex engineering problems and design/develop systems/components/processes to meet identified needs with consideration for public health, safety, whole-life cost, net zero carbon, culture, society and environment. (WK5) |
| PO4 | Conduct Investigations of Complex Problems | Conduct investigations of complex engineering problems using research-based knowledge including design of experiments, modelling, analysis and interpretation of data to provide valid conclusions. (WK8) |
| PO5 | Engineering Tool Usage | Create, select and apply appropriate techniques, resources and modern engineering & IT tools, including prediction and modelling recognizing their limitations to solve complex engineering problems. (WK2 and WK6) |
| PO6 | The Engineer and The World | Analyze and evaluate societal and environmental aspects while solving complex engineering problems for their impact on sustainability with reference to economy, health, safety, legal framework, culture and environment. (WK1, WK5, and WK7) |
| PO7 | Ethics | Apply ethical principles and commit to professional ethics, human values, diversity and inclusion; adhere to national and international laws. (WK9) |
| PO8 | Individual and Collaborative Team Work | Function effectively as an individual, and as a member or leader in diverse/multi-disciplinary teams. |
| PO9 | Communication | Communicate effectively and inclusively within the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations considering cultural, language, and learning differences. |
| PO10 | Project Management and Finance | Apply knowledge and understanding of engineering management principles and economic decision-making to one’s work, as a member and leader in a team, and to manage projects in multidisciplinary environments. |
| PO11 | Life-Long Learning | Recognize the need for and have the preparation and ability for independent and life-long learning, adaptability to new and emerging technologies, and critical thinking in the broadest context of technological change. (WK8) |
Programme Specific Outcomes (PSO)
Program Specific Outcomes (PSOs) describe the subject-specific and generic skills that students are expected to demonstrate upon completing a particular program of study. These outcomes highlight the specialized knowledge, practical abilities, and transferable competencies that prepare graduates for higher education, professional employment, entrepreneurship, and responsible citizenship.
| PSO No | Description |
|---|---|
| PSO1 | Demonstrate the ability to plan, design, implement, and supervise civil engineering systems in various sectors. |
| PSO2 | Focus on safety, serviceability, and eco-friendly technologies while operating, maintaining, and rehabilitating civil engineering systems. |
| PSO3 | Utilize advanced civil engineering technologies to continue education, achieve entrepreneurial success, and explore various career options. |
Knowledge and Attitude Profile (WK)
The Knowledge and Attitude Profiles (WKs) define the volume of learning and the set of attributes that graduates must demonstrate upon completion of the program. These profiles provide a deeper understanding of the Program Outcomes (POs) and help in extending and clarifying their scope.
| WK No | Description |
|---|---|
| WK1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline and awareness of relevant social sciences. |
| WK2 | Conceptually-based mathematics, numerical analysis, data analysis, statistics and formal aspects of computer and information science to support detailed analysis and modelling applicable to the discipline. |
| WK3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline. |
| WK4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline. |
| WK5 | Knowledge, including efficient resource use, environmental impacts, whole-life cost, re-use of resources, net zero carbon, and similar concepts, that supports engineering design and operations in a practice area. |
| WK6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline. |
| WK7 | Knowledge of the role of engineering in society and identified issues in engineering practice such as professional responsibility to public safety and sustainable development. |
| WK8 | Engagement with selected knowledge in the current research literature of the discipline, awareness of critical thinking and creative approaches to evaluate emerging issues. |
| WK9 | Ethics, inclusive behavior, and conduct. Knowledge of professional ethics, responsibilities, and norms of engineering practice. Awareness of diversity and inclusive attitude. |
M-Tech Structural Engineering
Programme Outcomes (PO)
Program outcomes are narrower statements that describe what students are expected to be able to do by the time of post-graduation.
| PO No | Description |
|---|---|
| PO1 | Independently carry out research, investigation, and development work to solve practical problems. |
| PO2 | Write and present a substantial technical report or document. |
| PO3 | Demonstrate a degree of mastery over the area in Structural Engineering. |
| PO4 | Impart core and interdisciplinary knowledge for analyzing and solving complex problems in structural engineering and related domains. |
| PO5 | Conceptualize and design safe, efficient, and sustainable civil engineering structures considering social, economic, and environmental factors. |
| PO6 | Engage in lifelong learning through continuous education, research, and professional development. |