
Courses Offered
The college offers a comprehensive range of B.Tech, M.Tech, and MBA programs in the fields of Engineering and Management, designed to provide students with a strong academic foundation and professional competence. The total annual intake capacity for these programs is 900 students, ensuring ample opportunities for aspiring engineers and managers to pursue quality higher education.
B.Tech Courses:
| S. No | Year of Estd. | Name of the course | Approved Intake |
|---|
| 01 | 2010 | Computer Science and Engineering | 270 |
| 02 | 2020 | Computer Science and Engineering (AI & ML) | 180 |
| 03 | 2020 | Computer Science and Engineering (Data Science) | 180 |
| 04 | 2020 | Computer Science and Engineering (Cyber Security) | Closed |
| 05 | 2020 | Information Technology | Closed |
| 06 | 2020 | Computer Science and Information Technology | Closed |
| 07 | 2009 | Electronics and Communication Engineering | 90 |
| 08 | 2017 | Electrical and Electronics Engineering | 30 |
| 09 | 2009 | Mechanical Engineering | 30 |
| 10 | 2009 | Civil Engineering | 30 |
| | | Total | 810 |
M.Tech Courses:
| S. No | Year of Estd. | Name of the course | Approved Intake |
|---|
| 01 | 2013 | Computer Science and Engineering | 06 |
| 02 | 2012 | Electronics and Communication Engineering | 06 |
| 03 | 2012 | Mechanical Engineering | 06 |
| 04 | 2014 | Civil Engineering | 12 |
| | | Total | 30 |
Management Course:
| S. No | Year of Estd. | Name of the course | Approved Intake |
|---|
| 01 | 2010 | MBA - Master of Business Administration | 60 |
| | | Total | 60 |
Doctoral (Ph.D) Program:
The following departments are the recognized Research Centers of the Jawaharlal Nehru Technological University Hyderabad, Hyderabad (JNTUH) offering Doctoral (Ph.D) programs:
- Department of Computer Science & Engineering
- Department of Electronics & Communication Engineering
- Department of Mechanical Engineering
- Department of Civil Engineering